Visit Time: Sat - Thurs 8:00 am – 5:00 pm
Call us at: +93 796 404 040

Spun Poles Production and Quality Assurance at Mega Power

Mega Power Production Company specializes in manufacturing high-quality spun concrete poles that meet and exceed international standards. Using cutting-edge technology, we begin with pre-stressed steel strands wrapped with spiral wire and encased in high-strength concrete. The molds are spun at high speeds, ensuring exceptional density, durability, and a hollow design for an optimal strength-to-weight ratio. Engineered per ACI and ASTM standards, these poles are designed to endure challenging conditions like wind, ice, and heavy equipment loads.

Quality is integral to our process. As an ISO 9001-certified company, we conduct rigorous tests, including concrete mix evaluations, reinforcement inspections, and bending strength assessments, to ensure structural integrity and performance. Each pole is uniquely tagged for traceability and undergoes thorough inspections, culminating in a certification stamp before delivery. This meticulous approach guarantees that our spun poles are reliable, durable, and suited for diverse applications.

Catalog Code Pole Length (m) Top Dia. (mm) Bot. Dia. (mm) Nominal Weight (kg) Spun Pole Top Force (kg)
SP27-1200 27 310 715 10,558.00 1200
SP24-1200 24 355 715 9,832.00 1200
TP18-2500 18 445 715 7,692.00 2500
TP18-2000 18 400 670 7,020.00 2000
TP18-1600 18 355 625 6,059.00 1600
SP18-1200 18 355 625 6,059.00 1200
TP16-2900 16 445 685 6,446.00 2900
TP16-1500 16 355 595 4,983.00 1500
SP16-1000 16 310 550 4,304.00 1000
TP15-2500 15 445 670 5,805.00 2500
TP15-2000 15 400 625 5,361.00 2000
TP15-1200 15 310 535 3,551.00 1200
SP15-0800 15 265 490 3,125.00 800
TP14-2500 14 445 655 5,605.00 2500
TP14-2000 14 400 610 4,880.00 2000
TP14-1000 14 265 475 2,907.00 1000
SP14-0600 14 265 475 2,907.00 600
TP12-2500 12 355 535 2,907.00 2500
TP12-1600 12 310 490 3,197.00 1600
TP12-1300 12 310 490 2,299.00 1300
TP12-0800 12 265 445 1,973.00 800
SP12-0400 12 220 400 1,569.00 400
SP12-0800 10 265 415 1,397.00 800
SP10-0400 10 175 325 907.00 400
TP09-0800 9 265 400 1,245.00 800
SP09-0400 9 175 310 753.00 400
Spun Poles Specifications